The more drafts you watch, the more they begin to look the same. You can pretty well determine the draft order by positional values. Some positions are just that much more important than others. By the time the Seahawks are on the clock at #18, the likely available prospects will be second tier players. I think the scheme need of an additional CB, enabling Devon Witherspoon to play to his strengths in the slot adds a lot of value for Mike Macdonald’s defense, or John Schneider could opt to arm his new Offensive Coordinator with an upgrade for the running game by boosting the OL. Fall back option is attractive here as well if a trade partner can be found, with many OL options available later on Day 1. Could serve the goal of replacing the Day 2 picks sent away in recent trades for Sam Howell and Ernest Jones IV.
- 1Cameron WardQB | Miami TRADE (Giants w/ Titans)
- 2Travis HunterCB | Colorado
- 3Abdul CarterEDGE | Penn State TRADE (Titans w/ Giants)
- 4Sheduer SandersQB | Colorado TRADE (Raiders w/ Patriots)
- 5Will JohnsonCB | Michigan
- 6Mason GrahamDL | Michigan TRADE (Patriots w/ Raiders)
- 7Will CampbellOT | LSU
- 8Mykel WilliamsEDGE | Georgia
- 9Kelvin BanksOT | Texas
- 10Josh SimmonsOT | Ohio State
- 11Jalon WalkerLB | Georgia
- 12Ashton JeantyRB | Boise State
- 13Tetairoa McMillanWR | Arizona
- 14Malaki StarksS | Georgia
- 15James Pearce Jr.EDGE | Tennessee
- 16Nic ScourtonEDGE | Texas A&M
- 17Luther BurdenWR | Missouri
- 18Grey ZabelOT | NDSU (Seahawks)
- 19Aireontae ErseryOT | Minnesota
- 20Tyler WarrenTE | Penn State
- 21Emeka EgbukaWR | Ohio State
- 22Kenneth GrantDL | Michigan
- 23Cameron WilliamsOT | Texas
- 24Benjamin MorrisonCB | Notre Dame
- 25Colston LovelandTE | Michigan
- 26Jahdae BarronCB | Texas
- 27Josh Conerly Jr.OT | Oregon
- 28Tyler BookerIOL | Alabama
- 29Walter NolenDL | Mississippi
- 30Mike GreenEDGE | Marshall
- 31Jonah SavaiinaeaIOL | Arizona
- 32Donovan JacksonIOL | Ohio State
